Products
Fake Users | Fake Positive | Fake Negative |
---|
iPhone 11 | 6.90% | 5.94% | 4.81% |
MacBook Pro | 6.71% | 4.73% | 8.43% |
Playstation 5 | 7.56% | 5.78% | 7.25% |
Samsung Galaxy | 9.69% | 11.37% | 8.21% |
Xbox | 11.60% | 10.87% | 9.51% |
Engagement
eCom & Retail
Fake Users | Fake Positive | Fake Negative |
---|
Amazon | 8.35% | 6.22% | 9.59% |
Best Buy Canada | 7.82% | 4.31% | 7.04% |
Flipkart | 18.59% | 17.10% | 18.36% |
The Home Depot | 9.62% | 7.94% | 10.45% |
Walmart | 9.27% | 9.26% | 9.54% |
Engagement
News
Fake Users | Fake Positive | Fake Negative |
---|
Fox News | 17.27% | 16.56% | 17.69% |
POLITICO | 16.93% | 17.71% | 14.18% |
The Washington Times | 13.74% | 13.48% | 10.19% |
TOI India | 22.47% | 21.05% | 18.24% |
Toronto Star | 14.94% | 14.80% | 19.71% |
Engagement
Politicians
Fake Users | Fake Positive | Fake Negative |
---|
Andrew Cuomo | 14.15% | 13.64% | 13.76% |
Barack Obama | 11.48% | 10.08% | 11.33% |
Donald Trump | 15.79% | 14.25% | 15.05% |
Joe Biden | 11.16% | 11.75% | 9.76% |
Justin Trudeau | 13.98% | 14.36% | 13.09% |
Engagement
Food
Fake Users | Fake Positive | Fake Negative |
---|
Dominos Pizza | 9.80% | 8.60% | 11.59% |
Maggi India | 15.03% | 14.02% | 18.84% |
McDonalds | 11.12% | 9.17% | 9.53% |
PizzaHut | 10.25% | 11.85% | 12.11% |
Zomato | 14.18% | 12.06% | 16.14% |
Engagement
Accelerators
Fake Users | Fake Positive | Fake Negative |
---|
500 Startups | 3.78% | 1.47% | 0.00% |
Startup Boost Pre Accelerator | 0.00% | 0.00% | 0.00% |
Techstars | 1.20% | 0.19% | 2.44% |
Y Combinator | 2.68% | 2.17% | 3.77% |
Engagement
US Women Angels
Fake Users | Fake Positive | Fake Negative |
---|
Anne Wojcicki | 7.69% | 6.12% | 17.07% |
Cyan Banister | 5.59% | 4.23% | 8.61% |
Elizabeth Yin | 2.79% | 1.12% | 2.13% |
Esther Dyson | 2.74% | 1.39% | 0.00% |
Halle Tecco | 4.27% | 2.82% | 23.81% |
Engagement
Actors
Fake Users | Fake Positive | Fake Negative |
---|
Akshay Kumar | 10.94% | 5.23% | 5.79% |
Anupam Kher | 17.06% | 12.68% | 21.33% |
Jim Carrey | 20.74% | 20.00% | 26.04% |
Priyanka Chopra | 14.73% | 9.93% | 22.96% |
Tom Hanks | 12.87% | 14.75% | 18.93% |
Engagement
Bills
Fake Users | Fake Positive | Fake Negative |
---|
Amend the Income Tax Act | 2.42% | 5.88% | 0.00% |
COVID19 Emergency | 3.87% | 5.41% | 6.90% |
Emergency Money Act | 0.00% | 0.00% | 0.00% |
HEROES Act | 7.56% | 8.57% | 7.58% |
Taxation Laws | 10.74% | 15.38% | 9.72% |
Engagement
Insurance
Fake Users | Fake Positive | Fake Negative |
---|
Allstate | 18.82% | 25.42% | 11.11% |
Aviva | 14.29% | 0.00% | 14.29% |
Bharti AXA | 2.17% | 1.82% | 4.55% |
Geico | 14.29% | 18.75% | 16.67% |
SBI Life | 14.29% | 4.17% | 0.00% |
Engagement
Stocks
Fake Users | Fake Positive | Fake Negative |
---|
AMZN | 1.84% | 1.05% | 1.12% |
Shopify Inc | 4.67% | 2.90% | 6.67% |
Sun Pharma | 17.65% | 20.00% | 0.00% |
TCS Ltd. | 10.07% | 4.26% | 6.25% |
TSLA | 7.74% | 8.11% | 5.99% |
Engagement
Hospitals
Fake Users | Fake Positive | Fake Negative |
---|
Hiranandani Hospital | 11.11% | 16.67% | 7.69% |
John hopkins | 11.63% | 8.00% | 5.71% |
Lilavati Hospital | 11.59% | 10.53% | 28.57% |
Mayo clinic | 8.42% | 4.82% | 4.68% |
Mount Sinai Hospital | 5.17% | 8.70% | 0.00% |
Engagement
Universities
Fake Users | Fake Positive | Fake Negative |
---|
Harvard University | 7.48% | 3.23% | 14.63% |
Indian Institues of Management | 8.33% | 6.90% | 15.00% |
MIT | 7.55% | 9.52% | 9.86% |
Stanford University | 9.35% | 9.09% | 4.55% |
University of Toronto | 6.00% | 5.26% | 0.00% |